|| 产品详情
The TDE Series is a sustainable and reliable solution with ultimate sample security and operational savings for every lab. From our first ULT freezer in 1940 to today, the combined experience of REVCO, Forma Scientific, Jewett, HERAFreeze, and other families of products continues to drive our ability to deliver industry-leading innovations that help accelerate science and health care.
XINGNENG:
容积(英制) | 28.8 cu. ft. |
容量(公制) | 816 L |
温度范围 | -50 to -86°C |
门样式 | Latched pull-out swing door |
No. of Doors | 1 (1 compartment) |
内门 | 4 |
门开时温度恢复 | 21 minutes |
铰链侧 | Left |
箱体材料 | Cold Rolled Steel |
箱体材料 | Cold Rolled Steel |
隔热 | Vacuum, Foam |
内部 | Painted Steel |
表面抛光 | Powder-coated Steel |
托架 | 3 |
抽屉 | None |
架数量 | 24 |
冻存架容量 | 24 |
每套件架数 | 6 |
维持 | 60,000 Sample Vials |
认证/合规 | CE, cUL, UL, ISO 13485 |
类型 | Upright |
脚轮 | 4 |
颜色 | Gray |
冷凝器类型 | Fan-forced |
适用于(应用) | Samples storage |
适用于(设备) | Storage racks, sample vials, storage boxes |
端口 | Yes |
标准使用寿命 | 10 years |
质保期 | 5 years part |
除霜 | Manual |
-80C 下的峰值变化 | +5.8c / -3.3c |
-80 C 至 -50C 热机时间 | 352 minutes |
水冷 | No water cooling |
外部深度(英制) | 38.5 in. |
内部深度(英制) | 28.3 in |
外部深度(公制) | 97.7 cm |
内部深度(公制) | 71.9 cm |
外部高度(英制) | 78 in. |
内部高度(英制) | 51.2 in. |
外部高度(公制) | 1981 mm |
内部高度(公制) | 1300 mm |
外部宽度(英制) | 43.8 in. |
内部宽度(英制) | 34.4 in. |
外部宽度(公制) | 1113 mm |
内部宽度(公制) | 874 mm |
监测选项 | Yes |
存取安全 | Key Lock Standard, Padlock Compatible |
图表记录仪 | Optional |
数据输出 | RS485/4-20mA output/Dry Contacts |
设定点安全 | Yes |
备用系统 | CO2 or LN2 Optional |
智能查看兼容性 | Yes |
安培数 | 6.5 Amp |
插头类型 | EU |
电压 | 230 V |
电气要求 | 230V, 50 Hz, 1 Phase |
频率 | 50 Hz |
相 | Single |
使用能量 | 11.9kWh/day |
电压补偿 | Yes |
样品瓶容量 | 60,000 |
压缩机 | H-Drive Compressor |
制冷剂 | R290 / R170+R290 Mix |
重量(英制) | 709 lbs. |
重量(公制) | 322 kg |
Unit Size | Each |
ThermoFisher/赛默飞TDE60086FV-ULTS-86°C Ultra-Low Temperature Freezers
型号:TDE60086FV-ULTS
|| 猜你喜欢